Fetch
BIM Library
Resources
Open menu
Fetch
Sign in
Download Fetch
Search
>
product types
>
lockers
>
Laminate lockers
Laminate lockers
Revit families and model groups
17 families and 24 model groups
Athletic lockers
(4)
Day lockers
(31)
Firehouse lockers
(5)
Instrument lockers
(9)
Smart parcel lockers
(91)
Filters
Object type
Family
Model Group
Revit attributes
ADA
Pricing
Sustainability
Contract
Omnia
Sourcewell
Equalis
Vizient
Systec
Revit category
Casework (4)
Furniture (13)
Model Groups (24)
Material
Laminate (35)
Wood (6)
Width
0' 1" (1") (1)
0' 10" (10") (1)
0' 11" (11") (1)
0' 2" (2") (1)
0' 3" (3") (1)
0' 4" (4") (1)
0' 5" (5") (1)
0' 6" (6") (1)
0' 7" (7") (1)
0' 8" (8") (1)
+ 42 more
Depth
0' 1" (1") (1)
1' 10 1/4" (22 1/4") (1)
1' 2" (14") (2)
1' 3" (15") (3)
1' 5" (17") (1)
1' 6" (18") (15)
1' 8" (20") (5)
2' 0" (24") (15)
2' 2" (26") (1)
3' 3 1/4" (39 1/4") (1)
+ 4 more
Height
1' 4" (16") (1)
2' 0" (24") (1)
2' 5 1/4" (29 1/4") (1)
3' 0" (36") (1)
3' 3 1/4" (39 1/4") (1)
3' 4" (40") (3)
3' 8" (44") (3)
4' 10" (58") (4)
4' 6" (54") (1)
5' 0" (60") (1)
+ 6 more
Columns
6 (24)
Tiers
2 (4)
3 (4)
4 (4)
5 (4)
6 (4)
Z (4)
Units
6 (24)
Laminate Day Lockers
3 Tier - 18"W x 24"D Column
ModelGroup
Includes Pricing
Day_Locker_3_Tier_1824_LAM
3.17 MB
<
Prev
page
3
of 3
Next
page
>
Page 1
Page 2
Page 3