Fetch Bim
BIM Library
Resources
Open menu
Fetch Bim
Sign in
Download Fetch
Search
>
product types
>
Desks, tables, and workstations
Desks, tables, and workstations
Object type
Family
Revit attributes
ADA
Pricing
Sustainability
Contract
Vizient
Systec
Revit category
Casework (9)
Furniture (47)
Furniture Systems (1)
Lighting Fixtures (1)
Specialty Equipment (3)
Material
Laminate (29)
Plastic (1)
Powder coated steel (25)
Solid Wood (4)
Stainless steel (1)
Width
1' 1 1/2" (13 1/2") (1)
1' 9" (21") (1)
10' 0" (120") (1)
11' 0" (132") (1)
12' 0" (144") (1)
2' 0" (24") (10)
2' 0" (24") (2)
2' 2" (26") (1)
2' 4" (28") (1)
2' 6" (30") (9)
+ 20 more
Depth
0' 7 1/2" (7 1/2") (1)
1' 0" (12") (2)
1' 10 1/2" (22 1/2") (1)
1' 4 1/2" (16 1/2") (1)
1' 5 1/2" (17 1/2") (1)
1' 6" (18") (3)
1' 8" (20") (1)
1' 9" (21") (1)
2' 0" (24") (20)
2' 0" (24") (2)
+ 15 more
Height
0' 4" (4") (1)
1' 4" (16") (1)
1' 6" (18") (1)
1' 7 1/2" (19 1/2") (1)
2' 0" (24") (2)
2' 10" (34") (1)
2' 11 1/2" (35 1/2") (1)
2' 4" (28") (1)
2' 5 1/2" (29 1/2") (1)
2' 5 1/2" (29 1/2") (2)
+ 28 more
Workstation
Compact Cabinet
Family
Furniture
Includes Pricing
SSG_Workbench_Cabinet_PCS
2.66 MB
< Prev
4
of 4
Next >
Page 1
Page 2
Page 3
Page 4